NEW ENGLAND PATRIOTS
From Gillette Stadium, New England Patriots fans travel 32399.8 Miles roundtrip.
MAJOR LEAGUETRACKER APP AVAILABLE FREE ON GOOGLE PLAY FOR ANDROID PHONES If you have any questions about the app, please get in contact →
From Gillette Stadium, New England Patriots fans travel 32399.8 Miles roundtrip.
New England Patriots nearest game is at New York Jets and furthest game is at Los Angeles Chargers.
All 16 teams locations in the 24/25 American Football Conference season.
1 | Los Angeles Chargers | 55416.6 |
2 | Las Vegas Raiders | 49565.4 |
3 | Denver Broncos | 36205.7 |
4 | Miami Dolphins | 36159.3 |
5 | Houston Texans | 32550.5 |
6 | New England Patriots | 32399.8 |
7 | Jacksonville Jaguars | 28904.8 |
8 | New York Jets | 28221.9 |
9 | Kansas City Chiefs | 26042.5 |
10 | Baltimore Ravens | 25306.4 |
11 | Buffalo Bills | 25093.6 |
12 | Pittsburgh Steelers | 22767.9 |
13 | Cleveland Browns | 22631.8 |
14 | Tennessee Titans | 22421.0 |
15 | Indianapolis Colts | 21643.4 |
16 | Cincinnati Bengals | 21319.9 |
Total | 486650.6 |
New England Patriots are 6th in the 24/25 season for the most roundtrip road Miles travelled from Gillette Stadium.
1 | Los Angeles Chargers | 5209.0 |
2 | Las Vegas Raiders | 4757.4 |
3 | Denver Broncos | 3537.2 |
4 | Houston Texans | 3202.2 |
5 | Kansas City Chiefs | 2479.7 |
6 | Miami Dolphins | 2465.7 |
7 | Jacksonville Jaguars | 2003.7 |
8 | Tennessee Titans | 1859.9 |
9 | Indianapolis Colts | 1595.7 |
10 | Cincinnati Bengals | 1457.5 |
11 | Cleveland Browns | 1083.6 |
12 | Pittsburgh Steelers | 941.9 |
13 | Buffalo Bills | 777.2 |
14 | Baltimore Ravens | 686.7 |
15 | New York Jets | 342.3 |
16 | New England Patriots | 0.0 |
Total | 32399.8 |
Ground to ground league of every away game based on roundtrip crow flies (straight line) Miles travelled from Gillette Stadium.
MAJOR LEAGUETRACKER APP AVAILABLE ON GOOGLE PLAY FOR ANDROID PHONES If you have any questions about the app, please get in contact →