
MILWAUKEE BUCKS
From Fiserv Forum, Milwaukee Bucks fans travel 17395.6 Miles roundtrip.
MAJOR LEAGUETRACKER APP AVAILABLE FREE ON GOOGLE PLAY FOR ANDROID PHONES If you have any questions about the app, please get in contact →
From Fiserv Forum, Milwaukee Bucks fans travel 17395.6 Miles roundtrip.
Milwaukee Bucks nearest game is at Chicago Bulls and furthest game is at Miami Heat.
All 15 teams locations in the 23/24 NBA Eastern Conference season.
1 | Miami Heat | 27840.7 |
2 | Orlando Magic | 23109.4 |
3 | Boston Celtics | 18479.1 |
4 | Milwaukee Bucks | 17395.6 |
5 | Atlanta Hawks | 17027.4 |
6 | Chicago Bulls | 16350.7 |
7 | Indiana Pacers | 14559.8 |
8 | Charlotte Hornets | 14357.1 |
9 | New York Knicks | 14343.1 |
10 | Brooklyn Nets | 14340.0 |
11 | Toronto Raptors | 14303.3 |
12 | Detroit Pistons | 13790.6 |
13 | Philadelphia 76ers | 13381.1 |
14 | Washington Wizards | 12623.3 |
15 | Cleveland Cavaliers | 12492.1 |
Total | 244393.1 |
Milwaukee Bucks are 4th in the 23/24 season for the most roundtrip road Miles travelled from Fiserv Forum.
1 | Miami Heat | 2554.9 |
2 | Orlando Magic | 2144.6 |
3 | Boston Celtics | 1721.2 |
4 | Brooklyn Nets | 1478.2 |
5 | New York Knicks | 1473.5 |
6 | Philadelphia 76ers | 1395.7 |
7 | Atlanta Hawks | 1346.2 |
8 | Charlotte Hornets | 1326.8 |
9 | Washington Wizards | 1279.1 |
10 | Toronto Raptors | 866.7 |
11 | Cleveland Cavaliers | 675.6 |
12 | Indiana Pacers | 491.4 |
13 | Detroit Pistons | 478.2 |
14 | Chicago Bulls | 163.6 |
15 | Milwaukee Bucks | 0.0 |
Total | 17395.6 |
Ground to ground league of every away game based on roundtrip crow flies (straight line) Miles travelled from Fiserv Forum.
MAJOR LEAGUETRACKER APP AVAILABLE ON GOOGLE PLAY FOR ANDROID PHONES If you have any questions about the app, please get in contact →