
PRESTON NORTH END
From Deepdale Stadium, Preston North End fans travel 5618.1 Miles roundtrip.
GROUNDTRACKER LITE APP AVAILABLE FREE ON GOOGLE PLAY FOR ANDROID PHONES Try before you buy, free download.
From Deepdale Stadium, Preston North End fans travel 5618.1 Miles roundtrip.
Preston North End nearest game is at Blackburn Rovers and furthest game is at Plymouth Argyle.
All 24 teams locations in the 23/24 English Championship season.
1 | Plymouth Argyle | 9715.8 |
2 | Sunderland | 7971.9 |
3 | Middlesbrough | 7031.0 |
4 | Swansea City | 6997.8 |
5 | Norwich City | 6876.2 |
6 | Ipswich Town | 6862.5 |
7 | Southampton | 6787.8 |
8 | Cardiff | 6360.1 |
9 | Millwall | 6080.2 |
10 | Bristol City | 5940.3 |
11 | Queens Park Rangers | 5876.2 |
12 | Hull City | 5639.0 |
13 | Preston North End | 5618.1 |
14 | Watford | 5526.9 |
15 | Blackburn Rovers | 5366.9 |
16 | Leeds United | 5070.0 |
17 | Huddersfield | 4864.8 |
18 | Rotherham United | 4552.3 |
19 | Sheffield Wednesday | 4512.4 |
20 | Stoke City | 4416.1 |
21 | West Bromwich Albion | 4278.8 |
22 | Leicester | 4261.5 |
23 | Birmingham City | 4256.0 |
24 | Coventry City | 4232.8 |
Total | 139095.6 |
Preston North End are 13th in the 23/24 season for the most roundtrip away day Miles travelled from Deepdale Stadium.
1 | Plymouth Argyle | 486.6 |
2 | Southampton | 413.4 |
3 | Ipswich Town | 400.2 |
4 | Millwall | 387.9 |
5 | Queens Park Rangers | 376.6 |
6 | Norwich City | 369.2 |
7 | Watford | 352.2 |
8 | Bristol City | 324.2 |
9 | Cardiff | 322.5 |
10 | Swansea City | 314.0 |
11 | Coventry City | 209.2 |
12 | Leicester | 205.4 |
13 | Birmingham City | 192.8 |
14 | Hull City | 190.7 |
15 | Sunderland | 190.5 |
16 | West Bromwich Albion | 185.7 |
17 | Middlesbrough | 163.9 |
18 | Rotherham United | 119.4 |
19 | Stoke City | 117.0 |
20 | Sheffield Wednesday | 110.1 |
21 | Leeds United | 91.7 |
22 | Huddersfield | 77.4 |
23 | Blackburn Rovers | 17.5 |
24 | Preston North End | 0.0 |
Total | 5618.1 |
Ground to ground league of every away game based on roundtrip crow flies (straight line) Miles travelled from Deepdale Stadium.
GROUNDTRACKER APP AVAILABLE ON GOOGLE PLAY FOR ANDROID PHONES If you have any questions about the app, please get in contact →