
LEYTON ORIENT
From Brisbane Road, Leyton Orient fans travel 5139.6 Miles roundtrip.
GROUNDTRACKER LITE APP AVAILABLE FREE ON GOOGLE PLAY FOR ANDROID PHONES Try before you buy, free download.
From Brisbane Road, Leyton Orient fans travel 5139.6 Miles roundtrip.
Leyton Orient nearest game is at Charlton Athletic and furthest game is at Carlisle United.
All 24 teams locations in the 23/24 English League 1 season.
1 | Carlisle United | 8668.9 |
2 | Exeter City | 7785.5 |
3 | Portsmouth | 6268.0 |
4 | Fleetwood Town | 6121.6 |
5 | Blackpool | 5906.8 |
6 | Charlton Athletic | 5322.2 |
7 | Bristol Rovers | 5259.1 |
8 | Leyton Orient | 5139.6 |
9 | Wigan Athletic | 5100.4 |
10 | Bolton Wanderers | 5079.8 |
11 | Barnsley | 4853.9 |
12 | Cambridge United | 4804.6 |
13 | Lincoln City | 4761.5 |
14 | Reading | 4731.0 |
15 | Stevenage | 4549.6 |
16 | Shrewsbury Town | 4483.0 |
17 | Wycombe Wanderers | 4414.9 |
18 | Peterborough United | 4392.7 |
19 | Cheltenham Town | 4258.9 |
20 | Oxford United | 4208.0 |
21 | Port Vale | 4202.5 |
22 | Derby County | 3915.6 |
23 | Northampton Town | 3859.9 |
24 | Burton Albion | 3846.2 |
Total | 121934.1 |
Leyton Orient are 8th in the 23/24 season for the most roundtrip away day Miles travelled from Brisbane Road.
1 | Carlisle United | 522.7 |
2 | Fleetwood Town | 414.1 |
3 | Blackpool | 403.4 |
4 | Wigan Athletic | 355.1 |
5 | Bolton Wanderers | 352.7 |
6 | Exeter City | 326.9 |
7 | Barnsley | 303.0 |
8 | Shrewsbury Town | 281.3 |
9 | Port Vale | 277.8 |
10 | Lincoln City | 234.8 |
11 | Derby County | 224.4 |
12 | Burton Albion | 222.9 |
13 | Bristol Rovers | 222.5 |
14 | Cheltenham Town | 182.7 |
15 | Peterborough United | 141.0 |
16 | Portsmouth | 140.2 |
17 | Northampton Town | 122.7 |
18 | Oxford United | 105.4 |
19 | Cambridge United | 91.8 |
20 | Reading | 86.1 |
21 | Wycombe Wanderers | 68.7 |
22 | Stevenage | 48.4 |
23 | Charlton Athletic | 11.1 |
24 | Leyton Orient | 0.0 |
Total | 5139.6 |
Ground to ground league of every away game based on roundtrip crow flies (straight line) Miles travelled from Brisbane Road.
GROUNDTRACKER APP AVAILABLE ON GOOGLE PLAY FOR ANDROID PHONES If you have any questions about the app, please get in contact →